Station | |
Time: | 09:30 |
Date: | 26 Jan 2021 |
Latitude: | 35° 54.53' N |
Longitude: | 080° 13.72' W |
Elevation: | 631 feet |
Sun and Moon | |
Sunrise: | 07:25:08 AM |
Sunset: | 05:41:57 PM |
Moon Phase: | Waxing Gibbous 94% full |
Temperature (°F) | |
Current: | 41.3 |
Day Average: | 43.8 |
Day High: | 47.3 at 12:00:02 AM |
Day Low: | 40.7 at 08:14:10 AM |
Week Average: | 42.1 |
Week High: | 51.2 at 02:31:06 PM Sunday |
Week Low: | 23.6 at 02:11:22 AM Sunday |
Month Average: | 40.2 |
Month High: | 60.2 on 01/03/2021 |
Month Low: | 23.6 on 01/24/2021 |
Year Average: | 40.2 |
Year High: | 60.2 on 01/03/2021 |
Year Low: | 23.6 on 01/24/2021 |
Humidity (%) | |
Current: | 92 |
Day Average: | 92 |
Day High: | 92 at 12:00:02 AM |
Day Low: | 92 at 12:00:02 AM |
Week Average: | 79 |
Week High: | 92 at 10:37:30 AM Monday |
Week Low: | 33 at 02:35:40 PM Sunday |
Month Average: | 82 |
Month High: | 94 on 01/01/2021 |
Month Low: | 26 on 01/23/2021 |
Year Average: | 82 |
Year High: | 94 on 01/01/2021 |
Year Low: | 26 on 01/23/2021 |
Dew Point (°F) | |
Current: | 39.2 |
Day Average: | 41.6 |
Day High: | 45.1 at 12:00:02 AM |
Day Low: | 38.6 at 08:14:10 AM |
Week Average: | 35.1 |
Week High: | 45.6 at 03:58:42 PM Monday |
Week Low: | 20.2 at 01:46:36 AM Sunday |
Month Average: | 35.1 |
Month High: | 55.1 on 01/03/2021 |
Month Low: | 13.6 on 01/23/2021 |
Year Average: | 34.6 |
Year High: | 55.1 on 01/03/2021 |
Year Low: | 13.6 on 01/23/2021 |
Wind Chill (°F) | |
Current: | 41.3 |
Day Low: | 37.2 at 06:29:22 AM |
Week Low: | 23.6 at 02:11:22 AM Sunday |
Month Low: | 21.0 on 01/10/2021 |
Year Low: | 21.0 on 01/10/2021 |
Heat Index (°F) | |
Current: | 41.3 |
Day High: | 47.3 at 12:00:02 AM |
Week High: | 51.2 at 02:31:06 PM Sunday |
Month High: | 60.2 on 01/03/2021 |
Year High: | 60.2 on 01/03/2021 |
Barometer ( inHg) | |
Current: | 29.952 |
Day Average: | 29.944 |
Day High: | 30.000 at 08:44:00 AM |
Day Low: | 29.892 at 01:27:00 AM |
Week Average: | 30.163 |
Week High: | 30.436 at 10:50:00 AM Sunday |
Week Low: | 29.892 at 01:27:00 AM Tuesday |
Month Average: | 30.117 |
Month High: | 30.454 on 01/11/2021 |
Month Low: | 29.721 on 01/16/2021 |
Year Average: | 30.117 |
Year High: | 30.454 on 01/11/2021 |
Year Low: | 29.721 on 01/16/2021 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 1 NW |
Day High: | 8 at 03:57:14 AM |
Week Average: | 1 SSE |
Week High: | 10 at 02:45:54 PM Sunday |
Month Average: | 1 W |
Month High: | 21 on 01/23/2021 |
Year Average: | 1 W |
Year High: | 21 on 01/23/2021 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.63 |
Day High Rate: | 1.47 at 04:07:54 AM |
Week: | 1.08 |
Week High Rate: | 1.47 at 04:07:54 AM Tuesday |
Month: | 3.03 |
Month High Rate: | 3.22 on 01/03/2021 |
Year: | 3.03 |
Year High Rate: | 3.22 on 01/03/2021 |
Inside Temperature (°F) | |
Current: | 77.7 |
Day Average: | 75.9 |
Day High: | 78.2 at 07:17:58 AM |
Day Low: | 74.7 at 04:06:58 AM |
Week Average: | 76.5 |
Week High: | 79.3 at 10:54:58 AM Sunday |
Week Low: | 74.0 at 01:03:58 AM Sunday |
Month Average: | 76.2 |
Month High: | 80.1 on 01/21/2021 |
Month Low: | 68.5 on 01/20/2021 |
Year Average: | 76.2 |
Year High: | 80.1 on 01/21/2021 |
Year Low: | 68.5 on 01/20/2021 |
Inside Humidity (°F) | |
Current: | 38 |
Day Average: | 39 |
Day High: | 40 at 12:00:02 AM |
Day Low: | 37 at 08:26:58 AM |
Week Average: | 36 |
Week High: | 40 at 11:05:58 PM Monday |
Week Low: | 30 at 11:08:58 AM Sunday |
Month Average: | 37 |
Month High: | 45 on 01/03/2021 |
Month Low: | 29 on 01/21/2021 |
Year Average: | 37 |
Year High: | 45 on 01/03/2021 |
Year Low: | 29 on 01/21/2021 |