Station | |
Time: | 10:00 |
Date: | 04 Mar 2021 |
Latitude: | 35° 54.53' N |
Longitude: | 080° 13.72' W |
Elevation: | 631 feet |
Sun and Moon | |
Sunrise: | 06:46:11 AM |
Sunset: | 06:18:50 PM |
Moon Phase: | Waning Gibbous 73% full |
Temperature (°F) | |
Current: | 56.2 |
Day Average: | 36.5 |
Day High: | 56.3 at 10:00:00 AM |
Day Low: | 32.8 at 07:17:12 AM |
Week Average: | 50.7 |
Week High: | 74.2 at 04:23:41 PM Sunday |
Week Low: | 32.8 at 07:17:12 AM Thursday |
Month Average: | 48.5 |
Month High: | 65.9 on 03/01/2021 |
Month Low: | 32.8 on 03/04/2021 |
Year Average: | 41.3 |
Year High: | 74.2 on 02/28/2021 |
Year Low: | 21.9 on 02/04/2021 |
Humidity (%) | |
Current: | 54 |
Day Average: | 87 |
Day High: | 90 at 06:03:32 AM |
Day Low: | 54 at 09:59:16 AM |
Week Average: | 74 |
Week High: | 90 at 12:00:04 AM Sunday |
Week Low: | 24 at 03:01:30 PM Wednesday |
Month Average: | 70 |
Month High: | 90 on 03/04/2021 |
Month Low: | 24 on 03/03/2021 |
Year Average: | 80 |
Year High: | 94 on 01/01/2021 |
Year Low: | 24 on 03/03/2021 |
Dew Point (°F) | |
Current: | 39.8 |
Day Average: | 33.0 |
Day High: | 42.2 at 09:51:18 AM |
Day Low: | 30.2 at 07:17:12 AM |
Week Average: | 41.7 |
Week High: | 65.6 at 02:13:31 PM Sunday |
Week Low: | 24.8 at 01:25:42 PM Tuesday |
Month Average: | 41.7 |
Month High: | 61.4 on 03/01/2021 |
Month Low: | 24.8 on 03/02/2021 |
Year Average: | 34.9 |
Year High: | 65.6 on 02/28/2021 |
Year Low: | 13.6 on 01/23/2021 |
Wind Chill (°F) | |
Current: | 56.2 |
Day Low: | 32.8 at 07:17:12 AM |
Week Low: | 32.8 at 07:17:12 AM Thursday |
Month Low: | 32.8 on 03/04/2021 |
Year Low: | 16.4 on 01/29/2021 |
Heat Index (°F) | |
Current: | 56.2 |
Day High: | 56.3 at 10:00:00 AM |
Week High: | 74.2 at 04:23:41 PM Sunday |
Month High: | 65.9 on 03/01/2021 |
Year High: | 74.2 on 02/28/2021 |
Barometer ( inHg) | |
Current: | 30.091 |
Day Average: | 30.073 |
Day High: | 30.101 at 08:55:02 AM |
Day Low: | 30.051 at 12:21:01 AM |
Week Average: | 30.126 |
Week High: | 30.378 at 11:20:02 AM Tuesday |
Week Low: | 29.870 at 04:56:02 AM Monday |
Month Average: | 30.116 |
Month High: | 30.378 on 03/02/2021 |
Month Low: | 29.870 on 03/01/2021 |
Year Average: | 30.148 |
Year High: | 30.686 on 02/21/2021 |
Year Low: | 29.721 on 01/16/2021 |
Wind ( mph) | |
Current: | 5 WNW |
Day Average: | 0 WNW |
Day High: | 12 at 09:49:12 AM |
Week Average: | 1 WSW |
Week High: | 18 at 05:05:59 PM Sunday |
Month Average: | 1 W |
Month High: | 16 on 03/01/2021 |
Year Average: | 1 W |
Year High: | 21 on 01/23/2021 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 12:00:03 AM |
Week: | 0.16 |
Week High Rate: | 0.14 at 08:09:50 AM Monday |
Month: | 0.15 |
Month High Rate: | 0.14 on 03/01/2021 |
Year: | 10.26 |
Year High Rate: | 3.22 on 01/03/2021 |
Inside Temperature (°F) | |
Current: | 77.2 |
Day Average: | 75.4 |
Day High: | 77.3 at 07:50:00 AM |
Day Low: | 74.3 at 06:03:00 AM |
Week Average: | 76.6 |
Week High: | 79.7 at 12:58:00 PM Tuesday |
Week Low: | 74.2 at 06:21:00 AM Wednesday |
Month Average: | 76.5 |
Month High: | 79.7 on 03/02/2021 |
Month Low: | 74.2 on 03/03/2021 |
Year Average: | 76.1 |
Year High: | 80.1 on 01/21/2021 |
Year Low: | 68.5 on 01/20/2021 |
Inside Humidity (°F) | |
Current: | 37 |
Day Average: | 38 |
Day High: | 41 at 12:06:59 AM |
Day Low: | 36 at 07:52:00 AM |
Week Average: | 41 |
Week High: | 48 at 10:34:00 AM Monday |
Week Low: | 34 at 05:18:00 PM Wednesday |
Month Average: | 41 |
Month High: | 48 on 03/01/2021 |
Month Low: | 34 on 03/03/2021 |
Year Average: | 37 |
Year High: | 48 on 03/01/2021 |
Year Low: | 26 on 02/03/2021 |